phone: 217.935.3809  |  address: R.R. 2, Box 266 Clinton, IL 61727
email: info@littlegalilee.com  |  web: www.littlegalilee.com

 

  {camp schedule}
Check out all of the different camping sessions offered!  Included are session numbers, session descriptions, dates, and age groups. 

 

2008 Camp Schedule

The 2008 Schedule is listed below. 

SESSION     DATE(S) DEAN   GRADE THIS FALL FEE
1 Day Camp 1   21st of June Jeff/Alicia Mudd 2nd & 3rd   $25
2 Day Camp 2   12th of July Philicia Paragi 2nd & 3rd   $25
3 Main Overnight 1   June 6,7 Jason Rennert 3rd & 4th   $34
4 Main Overnight 2   August 8,9 Marla Chrisagis 3rd & 4th   $34
5 Wilderness Overnight 1   June 6,7 Mark Rotramel 3rd & 4th   $34
6 Wilderness Overnight 2   July 11,12 Rory/Jamie Isaac 3rd & 4th   $34
7 Wilderness Overnight 3   July 25,26 Shelly/Troy Lea 3rd & 4th   $34
8 Outpost Overnight 1   June 20,21 Kerry/Lisa Cyrulik 3rd & 4th   $34
9 Outpost Overnight 2   July 11,12 Skeet Stribling 3rd & 4th   $34
10 Outpost Overnight 3   August 8,9 Dwayne/Deb Gordon 3rd & 4th   $34
11 First Chance (1/2 Week) July 27-29 Shawn Lindsay 4th   $64
               
OUR DAY CAMPS AND OVERNIGHT CAMPS END AT 3:45 SATURDAY AFTERNOON.     
               
For our full weeks of camp, if you pre-register before June 1, you will pay the lower fee.  
If you pre-register after June 1, you will pay the higher fee.        
               
OUR FULL WEEK CAMPS END AT 6:00 FRIDAY EVENING EXCEPT,      
THE RED WEEKS, WHICH END AT NOON ON FRIDAY, JULY 4.         
               
12 Junior 1 Main   June 8 - 13 John McArthur 5th & 6th   $132/$142
13 Junior 2 Main   July 13 - 18 Josh Bloomfield 5th & 6th   $132/$142
14 Junior 3 Main (1/2 Week) 7/30 - 8/1 Shawn Lindsay 5th & 6th   $64/$71
15 Junior 4 Main   August 10-15 Greg Taylor   5th & 6th   $132/$142
16 Junior Wilderness 1   June 22 - 27 Stacy Landry 5th & 6th   $132/$142
17 Junior Wilderness 2   July 6 - 11 Nathan Roberts 5th & 6th   $132/$142
18 Junior Wilderness 3   August 10-15  Jerry Staley 5th & 6th   $132/$142
19 Junior Outpost 1    6/29 - 7/4  Frank Beasley 5th & 6th   $132/$142
20 Junior Outpost 2   July 6 - 11 Andy Johnson 5th & 6th   $132/$142
21 Junior Outpost 3   July 20 - 25 Gary Salm   5th & 6th   $132/$142
22 Junior Outpost 4   7/27 - 8/1 Jeremy Robison 5th & 6th   $132/$142
               
23 Jr Hi 1 Main Camp    June 22 - 27 Phil Davis   7th, 8th & 9th $132/$142
24 Jr Hi 2 Main Camp    July 6-11 Gabe Rutledge 7th, 8th & 9th $132/$142
25 Jr Hi 3 Main Camp    August 3 - 8 Andy Baker   7th, 8th & 9th $132/$142
26 Jr Hi 1 Wilderness   June 15 - 20 John Schmahl 7th, 8th & 9th $132/$142
27 Jr Hi 2 Wilderness   July 13 - 18 Rusty Richards 7th, 8th & 9th $132/$142
28 Jr Hi 3 Wilderness   July 20 - 25 Brandy Smith 7th, 8th & 9th $132/$142
29 Jr Hi 4 Wilderness   August 3 - 8 Brian Durbin   7th, 8th & 9th $132/$142
30 Jr Hi 1 Outpost   June 15 - 20 Kathy Bligh   7th, 8th & 9th $132/$142
31 Jr Hi 2 Outpost   July 13 - 18 Scott Joyce   7th, 8th & 9th $132/$142
32 Jr Hi 3 Outpost   August 3 - 8 Jenni Kascel   7th, 8th & 9th $132/$142
33 Prairieland Cycling   June 8 - 13 Jason Rennert 7th, 8th & 9th $132/$142
34 Equestrian Camp (Girls Only)  6/29 - 7/4 Crystal Horton 7th, 8th & 9th $157/$167
35 Jr Hi Fishing Camp (Boys Only) August 3 - 8 Vance Russell 7th, 8th & 9th $132/$142
               
36 High School 1 Main   June 15 - 20 Ken Rutledge 9th Gr - 2008 HS Grads $132/$142
37 Athletes Camp - Main    6/29 - 7/4 JT Thomason 9th Gr - 2008 HS Grads $132/$142
38 Fine Arts Camp - Main  6/29 - 7/4 Erin Schaufelberger 9th Gr - 2008 HS Grads $132/$142
39 High School Fishing Camp  6/29 - 7/4 Ed Bacon   9th Gr - 2008 HS Grads $132/$142
40 High School 2 Main   July 20 - 25 Bob Mitchell/Scott Moore